
2009
Wairarapa Endurance & CTR Club
Clareville 2010
Competitive Trail Ride – CTR Points Ride
5 September 2010
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Clareville 2010
| CTR Results form |
| CLUB: Wairarapa | DATE: 5/9/2010 | VENUE: CLAREVILLE | | | | | |
| Class ID | Class Number | Distance: 40 kms | | | | | | | |
| No. of entries | Intermediate, | Points | | | Time Allowed: 4 hours |
| Rider Number | NZEF # Rider | NZEF # Horse | Horse & Rider Name | Pre-ride HR | Ride time Loop 1 | Loop 1 Heart rate | HR Final | Total Riding Time of Competitor | Mins, Secs off time | Time Faults | Heart Rate Score | Total Score | Place |
| 1 | 206194 | 226532 | Roselea Flaunt It - Gemma Hayward | 40 | 4.1.38 | 49 | 41 | 4.1.38 | +1.38 | 2 | 90 | 92 | |
| 2 | 205177 | 220763 | Roselea Royal Fire - Sandra Hayward | 40 | 4.1.38 | 45 | 45 | 4.1.38 | +1.38 | 2 | 90 | 92 | |
| Class ID | Class Number | Distance: 20 kms | | | | | | | |
| No. of entries | Intermediate, | Points | | | Time Allowed: 2 hours |
| Rider Number | NZEF # Rider | NZEF # Horse | Horse & Rider Name | Pre-ride HR | Ride time Loop 1 | Loop 1 Heart rate | HR Final | Total Riding Time of Competitor | Mins, Secs off time | Time Faults | Heart Rate Score | Total Score | Place |
| 3 | 205207 | 301140 | Wind in the Willows - Annette Phillips | 40 | 2.05.58 | 56 | 36 | 2.05.58 | +5.58 | 6 | 92 | 98 | |
| 4 | | 220812 | Saamen Sylvester - Dianne Keech | 40 | 2.06.65 | 65 | 38 | 2.06.65 | +6.05 | 7 | 103 | 110 | |
| 5 | 206081 | 27961 | Missoula - Bryan Whitehead | 36 | 2.12.28 | 58 | 43 | 2.12.28 | +12.28 | 13 | 101 | 114 | |
| 6 | 203875 | 228869 | Masters Silver Quest - Tina Ellis | 44 | 2.12.29 | 62 | 45 | 2.12.29 | +12.29 | 13 | 107 | 120 | |
| Class ID | Class Number | Distance: 20 kms | | | | | | | |
| No. of entries | Junior Novice | Points | | | Time Allowed: 2 hours 30 minutes |
| Rider Number | NZEF # Rider | NZEF # Horse | Horse & Rider Name | Pre-ride HR | Ride time Loop 1 | Loop 1 Heart rate | HR Final | Total Riding Time of Competitor | Mins, Secs off time | Time Faults | Heart Rate Score | Total Score | Place |
| 16 | | | Echo Dynamo - Bradley Aldridge | 36 | 2.29.18 | 47 | 34 | 2.29.18 | -.42 | 2 | 81 | 83 | |
| 15 | 206333 | 27553 | Tararua Mistalight - Emma Mason | 40 | 2.29.02 | 46 | 36 | 2.29.02 | -.58 | 2 | 82 | 84 | |
| 17 | 226865 | | Alpine Star Clemintine - Olivia Woodhouse | 36 | 2.40.04 | 43 | 36 | 2.40.04 | +10.04 | 11 | 79 | 90 | |
| 1 | | | Sam - Ayla Coupe | 36 | 2.44.45 | 64 | 37 | 2.44.45 | +14.45 | 15 | 101 | 116 | |
| Class ID | Class Number Novice | Distance: 40 kms | | | | | | | |
| No. of entries: 3 | Open | Points
| | | Time Allowed: 3hours 20 minutes |
| Rider Number | NZEF # Rider | NZEF # Horse | Horse & Rider Name | Pre-ride HR | Ride time Loop 1 | Loop 1 Heart rate | HR Final | Total Riding Time of Competitor | Mins, Secs off time | Time Faults | Heart Rate Score | Total Score | Place |
| 2 | 206765 | 28971 | KD Filah - Tina Plastow | 44 | 3.36.53 | 73 | 45 | 3.36.53 | +16.53 | 17 | 118 | 135 | |
| 1 | 200248 | 27586 | KD Kazada - Lynda Kessell | 40 | 3.36.52 | 85 | 53 | 3.36.52 | +16.53 | 17 | 138 | 155 | |
| 3 | 206062 | 223549 | Orica - Tessa Deuss | 56 | 4.17.50 | 78 | 55 | 4.17.50 | +57.5 | 58 | 133 | 191 | |
| Class ID | Class Number | Distance: 20 kms | | | | | | | |
| No. of entries | Novice | Points | | | Time Allowed: 2 hours 30 minutes |
| Rider Number | NZEF # Rider | NZEF # Horse | Horse & Rider Name | Pre-ride HR | Ride time Loop 1 | Loop 1 Heart rate | HR Final | Total Riding Time of Competitor | Mins, Secs off time | Time Faults | Heart Rate Score | Total Score | Place |
| 6 | 222764 | 22708 | Saamen Silhouette - Eunice Algie | 40 | 2.30.56 | 49 | 36 | 2.30.56 | +.56 | 1 | 85 | 86 | |
| 10 | | 225532 | Shadow II - Duncan Smith | 36 | 2.29.43 | 50 | 38 | 2.29.43 | -.17 | 2 | 88 | 90 | |
| 12 | 205846 | | Craig Royston Symphony - Jenny Champion | 40 | 2.33.57 | 49 | 39 | 2.33.57 | +3.57 | 4 | 88 | 92 | |
| 4 | | | Venetia Gold - Wendy Jeffery | 44 | 2.40.34 | 48 | 38 | 2.40.34 | +10.34 | 11 | 86 | 97 | |
| 9 | 225531 | 27075 | Te Waotu Allegence - Sue Smith | 44 | 2.29.41 | 57 | 40 | 2.29.41 | -.19 | 2 | 97 | 99 | |
| 8 | 225310 | 226866 | Alpine Star Charlie - Lynne Woodhouse | 48 | 2.40.01 | 53 | 42 | 2.40.01 | 10.01 | 11 | 95 | 106 | |
| 3 | | | Georgia Rose - Noeline Berkett | 40 | 2.44.44 | 58 | 37 | 2.44.44 | +.14.44 | 15 | 95 | 110 | |
| 11 | | | Jack - Lynsey Parkes | 40 | 2.33.56 | 67 | 40 | 2.33.56 | +3.56 | 4 | 107 | 111 | |
| 5 | | | Touch of Luck - Kylie Keen | 40 | 2.46.33 | 54 | 41 | 2.46.33 | +16.33 | 17 | 95 | 112 | |
| 7 | | | Kiowa - Debbie Hull | 40 | 2.39.56 | 72 | 41 | 2.39.56 | +9.56 | 10 | 113 | 123 | |
| 1 | | | Angelica Hinton - Kate Hinton | 40 | 3.23.23 | 55 | 41 | 3.23.23 | +53.23 | 54 | 96 | 150 | |
| 2 | | | Chez - Helen Down | 44 | 3.23.23 | 60 | 42 | 3.23.23 | +53.23 | 54 | 102 | 156 | |
***************************************************************************************************************************************************************************************************
=======================================================================================================================
| Club/OC Wairarapa | Date 6/9/09 | |
| Class ID | Class Number | |
| No. of entries in class 10 | Intermediate | Points or Training: Points | |
| Rider Back No | ESNZ Rider No | ESNZ Horse No | Horse & Rider Name e.g. Black Beauty – Joe Bloggs | Pre Ride H.R. | Ride Time Loop 1 | Loop 1 H.R. | Heart Rate Final | Total Ride Time | Mins & Secs off Time | Time Faults | Heart Rate Score | Total Score | Place Qualify V/O reason |
| B6 | 206948 | 27078 | D C – Catherine Nicholson | 40 | 3.25.48 | 58 | 40 | 3.25.48 | 0.0.48 | 1 | 98 | 99 | 1st |
| B11 | 206203 | 27307 | AA Jafyra – Lisa Jackson | 44 | 3.24.13 | 65 | 44 | 3.24.13 | 0.0.47 | 2 | 109 | 111 | 2nd |
| B7 | 206765 | 28971 | KD Filah – Tina Plastow | 44 | 3.25.53 | 65 | 48 | 3.25.53 | 0.0.53 | 1 | 113 | 114 | 3rd |
| B1 | 206081 | 27961 | Missoula – Bryan Whitehead | 36 | 3.17.24 | 54 | 44 | 3.17.24 | 0.07.36 | 16 | 98 | 114 | Q |
| B10 | 206205 | 27308 | AA Teena – Chrissy Ferry | 52 | 3.24.12 | 65 | 48 | 3.24.12 | 0.0.48 | 2 | 113 | 115 | Q |
| B3 | 206194 | 27959 | Wanda – Gemma Haywood | 40 | 3.42.58 | 63 | 40 | 3.42.58 | 0.17.58 | 18 | 103 | 121 | Q |
| B2 | 205846 | 29297 | Tararua Kareef – Jenny Champion | 60 | 3.17.31 | 52 | 56 | 3.17.31 | 0.07.31 | 16 | 108 | 124 | Q |
| B12 | 209496 | 224149 | Raw Sugar – Perry Clark | 44 | 3.34.05 | 73 | 44 | 3.34.05 | 0.09.05 | 10 | 117 | 127 | Q |
| B4 | 205177 | 27102 | Roselea Copper Prince – Sandra Haywood | 40 | 3.42.59 | 67 | 44 | 3.42.59 | 0.17.59 | 18 | 111 | 129 | Q |
| B5 | 208890 | 220763 | Roselea Royal Fire – Kelly Mason | 56 | 3.42.59 | 66 | 48 | 3.42.59 | 0.17.59 | 18 | 114 | 132 | Q |
| | | | | | | | | | | | | | |
| | | 1 | Junior | | | | | | | | | | |
| B8 | 226521 | 27586 | KD Kazada – Stephanie Davies | 44 | 3.25.52 | 66 | 48 | 3.25.52 | 0.0.52 | 1 | 114 | 115 | 1st |
.
| Club/OC Wairarapa | Date 6/9/09 | |
| Class ID | Class Number | Distance 34km | |
| No. of entries in class 7 | Open | |
| Rider Back No | ESNZ Rider No | ESNZ Horse No | Horse & Rider Name e.g. Black Beauty – Joe Bloggs | Pre Ride H.R. | Ride Time Loop 1 | Loop 1 H.R. | Heart Rate Final | Total Ride Time | Mins & Secs off Time | Time Faults | Heart Rate Score | Total Score | Place Qualify V/O reason |
| R34 | 206334 | 223132 | Alladin La Ish – Ashleigh Mason | 32 | 2.47.57 | 48 | 36 | 2.47.57 | 0.02.03 | 6 | 84 | 90 | 1st |
| R38 | 208522 | 220845 | Evo Supremo – Helen Bain | 36 | 2.48.19 | 56 | 36 | 2.48.19 | 0.01.41 | 4 | 92 | 96 | 2nd |
| R39 | 205329 | 27094 | Makahiwi Gazelle – Greg Bickerton | 40 | 2.50.35 | 63 | 40 | 2.50.35 | 0.0.35 | 1 | 103 | 104 | 3rd |
| R36 | 205682 | 28896 | Mizraim Silver Gym – Sandy McCuan | 40 | 2.47.56 | 54 | 44 | 2.47.56 | 0.02.04 | 6 | 98 | 104 | Q |
| R37 | 102685 | 224550 | Vigar Shareef – Deirdre Bartlett | 40 | 2.48.58 | 62 | 40 | 2.48.58 | 0.1.02 | 4 | 102 | 106 | Q |
| R40 | 206139 | 27068 | JA Javan – Natalie Bickerton | 40 | 2.50.34 | 62 | 44 | 2.50.34 | 0.0.34 | 1 | 106 | 107 | Q |
| R35 | 205649 | 220811 | Lexington Tequila – Shane Dougan | 36 | 2.51.43 | 73 | 40 | 2.51.43 | 0.1.43 | 2 | 113 | 115 | Q |
| Club/OC Wairarapa | Date 6/9/09 | Signature of PGJ or TD | |
| Class ID | Class Number | Distance 17km | | |
| No. of entries in class 8 | Intermediate | Time Allowed 1 hours 42 minutes | |
| Rider Back No | ESNZ Rider No | ESNZ Horse No | Horse & Rider Name e.g. Black Beauty – Joe Bloggs | Pre Ride H.R. | Ride Time Loop 1 | Loop 1 H.R. | Heart Rate Final | Total Ride Time | Mins & Secs off Time | Time Faults | Heart Rate Score | Total Score | Place Qualify V/O reason |
| Y15 | 205207 | 30140 | Wind in the Willows – Annette Phillips | 36 | 1.39.41 | 50 | 40 | 1.39.41 | 0.02.19 | 6 | 90 | 96 | 1st |
| Y12 | 202400 | 26195 | Politically Correct – Jane Ferguson | 40 | 1.47.22 | 60 | 40 | 1.47.22 | 0.05.22 | 6 | 100 | 106 | 2nd |
| Y16 | 225531 | 225532 | Shadow II – Sue Smith | 36 | 1.48.01 | 61 | 40 | 1.48.01 | 0.06.01 | 7 | 101 | 108 | 3rd |
| Y20 | 205178 | 226532 | Roselea Flaunt It – Cole Haywood | 44 | 1.43.26 | 67 | 52 | 1.43.26 | 0.01.26 | 2 | 119 | 121 | Q |
| Y14 | 207248 | 220812 | Saamen Sylvester – Karen Spears | 48 | 1.39.40 | 64 | 52 | 1.39.40 | 0.02.20 | 6 | 116 | 122 | Q |
| Y6 | 225310 | Pending | Alpine Star Charlie – Lynne Woodhouse | 40 | 1.59.31 | 75 | 48 | 1.59.31 | 0.17.31 | 18 | 123 | 141 | Q |
| Y10 | Pending | Pending | Golden Boy Lad – Jackie Firth | 40 | 1.59.33 | 75 | 48 | 1.59.33 | 0.17.33 | 18 | 123 | 141 | Q |
| Y9 | 204282 | 22174 | Just Bedazzled – Raewyn Eastwood | 48 | 2.19.01 | 68 | 48 | 2.19.01 | 0.37.01 | 38 | 116 | 154 | Q |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | 1 | Junior | | | | | | | | | | |
| Y7 | Pending | Pending | Auntie – Olivia Woodhouse | 36 | 1.59.25 | 65 | 40 | 1.59.25 | 0.17.25 | 18 | 105 | 123 | 1st |
| | | | | | | | | | | | | | |
| Rider Back No | Horse & Rider Name e.g. Black Beauty – Joe Bloggs | Pre Ride H.R. | Ride Time Loop 1 | Loop 1 H.R. | Heart Rate Final | Total Ride Time | Mins & Secs off Time | Time Faults | Heart Rate Score | Total Score | Place Qualify V/O reason |
| B9 | Longrein Classic – Russell Thomas | 36 | 3.25.56 | 61 | 44 | 3.25.56 | 0.0.56 | 1 | 105 | 106 | 1st |
| | | | | | | | | | | | |
| | 17 km | | | | | 1 hour 42 min | | | | | |
| Y19 | Berlin Shiraz – Frank Aldridge | 32 | 1.42.36 | 61 | 36 | 1.42.36 | 0.036 | 1 | 97 | 98 | 1st |
| Y18 | Golden Shelter Taisharn – Caroline Barber | 48 | 1.42.35 | 58 | 40 | 1.42.35 | 0.0.35 | 1 | 98 | 99 | 2nd |
| Y17 | Saamen Silhouette – Eunice Algie | 40 | 1.48.02 | 53 | 40 | 1.48.02 | 0.06.02 | 7 | 93 | 100 | 3rd |
| Y13 | Waimeha Hustler – Nadine Veitch | 36 | 1.47.21 | 51 | 44 | 1.47.21 | 0.05.21 | 6 | 95 | 101 | Q |
| Y4 | Hillbillies Image – Cherry Brown | 36 | 1.43.20 | 63 | 40 | 1.43.20 | 0.01.20 | 2 | 103 | 105 | Q |
| Y5 | Zig Zag – Kylie Keen | 40 | 2.19.02 | 56 | 48 | 2.19.02 | 0.37.02 | 38 | 104 | 142 | Q |
| Y8 | Venetia Gold – Wendy Jeffery | 48 | 2.19.03 | 58 | 48 | 2.19.03 | 0.37.03 | 38 | 106 | 144 | Q |
| Y11 | Island Storm – Moira Eathorne | 36 | 1.08.00 | 38 | 36 | 1.08.00 | | | | | FTQ |